CHEST | NECK | ARM LENGTH | WOMENS EQUIVALENT | WOM. EQUIV. | |
---|---|---|---|---|---|
SMALL | S | 36-38 | 14-14.5 | 32-33 | 8-10 |
MEDIUM | M | 39-41 | 15-15.5 | 33-34 | 12-14 |
LARGE | L | 42-44 | 16-16.5 | 34-35 | 16-18 |
X-LARGE | XL | 45-47 | 17-17.5 | 35-36 | - |
XX-LARGE | XXL | 48-50 | 18-18.5 | 36-36.5 | - |
XXX-LARGE | XXXL | 51-53 | 19-19.5 | 37 | - |
Size Guide
SUN WEIGHT
- Size Guide
- Measuring
- Reference
If you are between sizes, we recommend sizing down.
Measurements are in inches, unless otherwise noted.
Chest
Measure around your chest/bust,
just under armpit.
Neck
Measure around the base of your
neck, just above collarbone.
Arm Length
With elbow bent, measure from the center (back)
of neck to elbow and down to wrist.
If you are between sizes, we recommend sizing down.